Parcel 08-0191-10
Owners
CLINE ROBERT
CLINE CINDY
PO BOX 171
GOLCONDA, NV 89414
Parcel Summary
Location | S NOBLE AVE GOLCONDA, NV |
---|---|
Use Code | 110: Vacant - Splinter and Other Unbuildable |
Tax District | 4.0: Golconda Fire District |
Acreage | .1600 |
Township | 21 |
Block | 21 |
Block/Lot | 21/5 |
Keyline Description
LOT 5 TOWN OF GOLCONDASEC: TWN: 21 RNG: ACRES: 0.16
Created from split of Parcel # 008-191-06
Primary new parcel is Parcel # 008-191-08
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $1,500 | $1,500 |
Taxable Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $1,500 | $1,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $700 | $700 | $700 | $700 | $700 | $525 | $525 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 202200911 | 2022-02-25 | U | WARRANTY DEED | Vacant | $3,195 | Grantor: ZANTO SAMUEL Grantee: CLINE ROBERT & CINDY |
WAR 202109981 | 2021-12-16 | U | WARRANTY DEED | Vacant | $500 | Grantor: CULL BRIAN Grantee: ZANTO SAMUEL |
GRA 4461 | 2014-12-12 | GRANT DEED | Vacant | $2,477 | Grantor: JETTA FINANCIAL LLC Grantee: CULL BRIAN | |
GRA 6497 | 2011-12-27 | Q | GRANT DEED | Vacant | $847 | Grantor: GENTRY JERRY Grantee: JETTA FINANCIAL LLC |
GBS 4155 | 2010-07-19 | Q | GRANT BARGAIN SALE DEED | Vacant | $402 | Grantor: PARDUN DAVE Grantee: GENTRY JERRY |
WAR 2508 | 2010-05-20 | WARRANTY DEED | Vacant | $8,500 | Grantee: P SABESKY TO D PARDUN +APNS | |
GBS 7750 | 2006-11-09 | GRANT BARGAIN SALE DEED | Vacant | $140,000 | Grantee: COUCH ETAL TO P SABESKY +APNS | |
EXD 3707 | 2005-06-01 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: KARL ESTATE TO A COUCH | |
EXD 1111 | 2005-02-18 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: JEAN EST TO KARL EST/KRIS/JOHN | |
EXD 5282 | 2002-11-06 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: SEGERSTROM RICHARD ESTATE Grantee: R SGRSTRM EST TO J SGRSTRM EST |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 27, 2025.