Parcel 08-0121-07
Owners
BOYD STEPHAN E TRUSTEE
BOYD MARGUERITE TRUSTEE
THE S&M BOYD FAMILY TRUST
3582 TASSAJARA CT
FAIRFIELD, CA 94533
Parcel Summary
Location | N KRAMER AVE GOLCONDA, NV |
---|---|
Use Code | 110: Vacant - Splinter and Other Unbuildable |
Tax District | 4.0: Golconda Fire District |
Acreage | .1600 |
Township | 16 |
Block | 16 |
Block/Lot | 16/21 |
Keyline Description
LOT 21 TOWN OF GOLCONDASEC: TWN: 16 RNG: ACRES: 0.16
Created from split of Parcel # 008-121-01
Primary new parcel is Parcel # 008-121-08
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,500 | $1,500 |
Taxable Value | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,500 | $1,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $350 | $350 | $350 | $350 | $350 | $525 | $525 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
ADT 202005347 | 2020-12-08 | AFFIDAVIT DEATH OF TRUSTEE | Vacant | $0 | Grantee: STEPHAN E BOYD TR - DECEASED |
TRU 2987 | 2015-09-08 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: M&S BOYD TO S&M BOYD FAM TRUST |
WAR 1442 | 2007-03-08 | WARRANTY DEED | Vacant | $1,499 | Grantor: SABESKY PAUL Grantee: BOYD MARGUERITE/STEPHAN EDWARD |
GBS 7750 | 2006-11-09 | GRANT BARGAIN SALE DEED | Vacant | $140,000 | Grantee: COUCH ETAL TO P SABESKY +APNS |
EXD 3707 | 2005-06-01 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: KARL ESTATE TO A COUCH |
EXD 1111 | 2005-02-18 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: JEAN EST TO KARL EST/KRIS/JOHN |
EXD 5282 | 2002-11-06 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: SEGERSTROM RICHARD ESTATE Grantee: SEGERSTROM JEAN ESTATE |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 19, 2025.