Parcel 08-0082-09
Owners
PO BOX 70
GOLCONDA, NV 89414
Parcel Summary
Location | N MORRISON AVE GOLCONDA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 4.0: Golconda Fire District |
Acreage | 1.3800 |
Subdivision | TOWN OF GOLCONDA |
Keyline Description
PARCEL "A" OF PARCEL MAP FILED FOR GOLCONDA FIREPROTECTION DISTRICT SHOWING PARCELS WITHIN THE
TOWN OF GOLCONDA
RECORDED 12/19/85, FILE #255018
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 | $9,000 | $9,000 |
Taxable Value | $13,000 | $13,000 | $13,000 | $13,000 | $13,000 | $9,000 | $9,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,550 | $4,550 | $4,550 | $4,550 | $4,550 | $3,150 | $3,150 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WTR 202102482 | 2021-03-01 | DEED FOR WATER RIGHTS | Vacant | $39,000 | Grantee: SEGRSTRM ET AL TO E GILLIS+APNS | |
GBS 202102481 | 2021-03-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: J GIFFIN TO S SEGRSTROM-SPOUSAL | |
GBS 202102480 | 2021-03-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: S SEGRSTRM TO E SEGRSTRM-SPOUSL | |
GBS 202102479 | 2021-03-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: J SEGRSTRM TO K SEGRSTRM-SPOUSL | |
GBS 202102478 | 2021-03-01 | GRANT BARGAIN SALE DEED | Vacant | $39,000 | Grantor: SEGERSTROM ET AL Grantee: GILLIS ERICA ZOE | |
ADT 202102477 | 2021-03-01 | AFFIDAVIT DEATH OF TRUSTEE | Vacant | $0 | Grantee: ADRIENNE I COUCH TTEE - DECEASD | |
CTO 202005088 | 2020-12-03 | COURT ORDER | Vacant | $0 | Grantee: TO S SEGERSTRM/E SEGERSTRM+APNS | |
TRU 2659 | 2010-06-03 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: A COUCH TO A COUCH TRUST | |
EXD 3707 | 2005-06-01 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: KARL ESTATE TO A COUCH | |
EXD 1111 | 2005-02-18 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: JEAN EST TO KARL EST/KRIS/JOHN | |
EXD 5282 | 2002-11-06 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: SEGERSTROM RICHARD ESTATE Grantee: SEGERSTROM JEAN ESTATE | |
BK:96 PG:133 | Vacant | $0 | ||||
BK:73 PG:398 | Vacant | $0 | ||||
BK:70 PG:176 | Vacant | $0 | ||||
BK:209 PG:382 | Vacant | $0 | ||||
BK:163 PG:538 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.