Parcel 07-0731-04
Owners
5301 W CALLE DE LA BUSCA
TUCSON, AZ 85743
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 10.0000 |
Section | 31 |
Township | 37 |
Range | 41 |
Keyline Description
SE 1/4 NE 1/4 NE 1/4;SEC: 31 TWN: 37 RNG: 41 ACRES: 10.00
Changed from Parcel # 07-0161-62
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Taxable Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
COR 202204320 | 2022-09-26 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: TERPSTRA WAYNE/TERPSTRA RANDALL Grantee: TERPSTRA JEREMY |
ERR 202203387 | 2022-08-01 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantor: TERPSTRA WAYNE/TERPSTRA RANDALL Grantee: TERPSTRA JEREMY |
DEE 99-103 | 1999-01-08 | DEED | Vacant | $0 | Grantee: TERPSTRA (INTERSPOUSAL) |
DEE 99-102 | 1999-01-08 | DEED | Vacant | $0 | Grantee: TERPSTRA (INTERSPOUSAL) |
JTD 99-101 | 1999-01-08 | JOINT TENANCY DEED | Vacant | $0 | Grantor: TERPSTRA BEULAH H Grantee: TERPSTRA EDWARD, W L & R B |
AFF 99-100 | 1999-01-08 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: EDWARD TERPSTRA - DECEASED |
WAR BK:113 PG:391 | 1978-08-30 | WARRANTY DEED | Vacant | $0 | |
BK:97 PG:179 | Vacant | $0 | |||
BK:76 PG:5 | Vacant | $0 | |||
BK:102 PG:62 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 05, 2025.