Parcel 07-0661-12
Owners
20272 W VALLEY BLVD
TEHACHAPI, CA 93561
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 39.9500 |
Lot | 12 |
Keyline Description
LOT 12 OF DLP FOR CARL BOONEWITHIN
SEC: 17 TWN: 36N RNG: 44E ACRES: 39.95
RECORDED 09/25/08, FILE #2008-8503.
aka NE1/4 SE1/4
Created from split of Parcel # 007-311-08
Primary new parcel is Parcel # 007-661-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Taxable Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 202103173 | 2021-04-01 | GRANT BARGAIN SALE DEED | Vacant | $207,000 | Grantor: PARDUN DAVID Grantee: ALL FINANCE LLC |
GBS 202103103 | 2021-03-29 | GRANT BARGAIN SALE DEED | Vacant | $147,057 | Grantor: BOONE CARL Grantee: PARDUN DAVID |
DLP 8503 | 2008-09-25 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: C BOONE |
GBS 4071 | 2006-06-16 | GRANT BARGAIN SALE DEED | Vacant | $72,800 | Grantor: LANDHOLDERS GROUP Grantee: BOONE CARL |
COR 4060 | 2006-06-16 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: NEV LAND TO N&R LESSES +APNS |
AFT 2967 | 2006-05-22 | AFTER ACQUIRED TITLE | Vacant | $0 | Grantor: LESSES NICOLAS & RAOXANA Grantee: N&R LESSES TO LANDHOLDERS GRP |
GBS 2702 | 2006-05-12 | GRANT BARGAIN SALE DEED | Vacant | $120,404 | Grantor: NEVADA LAND Grantee: LESSES NIOCLAS & RAOXANA |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE |
BK:298 PG:594 | Vacant | $0 | |||
BK:291 PG:774 | Vacant | $0 | |||
BK:263 PG:298 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of September 11, 2025.