Parcel 07-0651-09
Owners
423 SW 3RD ST
COLLEGE PLACE, WA 99324
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 4.0: Golconda Fire District |
Acreage | 39.2400 |
Section | 15 |
Township | 36N |
Range | 43E |
Lot | 9 |
Keyline Description
LOT 9 OF DLP FOR FINANCE ALL LLCPORTION OF
SEC: 15 TWN: 36N RNG: 43E ACRES: 39.24
RECORDED 5/16/06, DOC #2006-2785.
Created from split of Parcel # 007-301-14
Primary new parcel is Parcel # 007-651-01
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $5,033 | $5,392 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Taxable Value | $12,533 | $12,892 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,387 | $4,512 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
New Improvements | $0 | $5,392 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
WAR 202301155 | 2023-04-21 | WARRANTY DEED | Vacant | $13,997 | Grantor: TDP HOLDINGS LLC Grantee: WALTHER RICHARD WAYNE |
WAR 202203569 | 2022-08-15 | WARRANTY DEED | Vacant | $5,000 | Grantor: MUSTANG MECCA LLC Grantee: TDP HOLDINGS LLC |
XTC 551 | 2019-02-04 | XFER TO/FROM CORP-100% OWNERS | Vacant | $0 | Grantee: SIMPSON/NEWMYER TO MUSTANG MECC |
GBS 2736 | 2017-05-30 | GRANT BARGAIN SALE DEED | Vacant | $3,000 | Grantor: IRISH MIKE & YVONNE Grantee: SIMPSON MELISSA & KAREN NEWMYER |
GBS 3395 | 2011-06-29 | GRANT BARGAIN SALE DEED | Vacant | $3,970 | Grantor: PARDUN DAVE Grantee: IRISH MIKE & YVONNE |
WAR 2273 | 2011-06-03 | WARRANTY DEED | Vacant | $107,640 | Grantor: FINANCE ALL Grantee: FINANCE ALL TO D PARDUN +APNS |
GBS 5704 | 2004-10-26 | GRANT BARGAIN SALE DEED | Vacant | $945,000 | Grantor: NEVADA LAND Grantee: NEV LAND TO FINANCE ALL +APNS |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE |
BK:284 PG:470 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SHED, Tool Shed
Building # 2, Section # 1, SHED, Tool Shed
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of September 10, 2025.