Parcel 07-0561-44
Owners
PO BOX 390
SILVER SPRINGS, NV 89429
Parcel Summary
Location | MILKY WAY/BRIGHT RD VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 10.0900 |
Lot | 14C |
Keyline Description
PARCEL 14C OF THE PARCEL MAP PREPARED FOR PACIFICWEST FINANCIAL CORP LYING WITHIN W1/2
SEC: 25 TWN: 37N RNG: 41E ACRES: 10.09
MDB&M, RECORDED 12/28/2021, FILE #2021-10098
Created from split of Parcel # 07-0561-20
Primary new parcel is Parcel # 07-0561-42
Value History
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 |
Total Land Value | $4,000 | $4,000 | $4,000 | $4,000 |
Taxable Value | $4,000 | $4,000 | $4,000 | $4,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,400 | $1,400 | $1,400 | $1,400 |
New Improvements | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
MNR 202303572 | 2023-10-05 | DEED FOR MINERAL RIGHTS | Improved | $0 | Grantor: HOROWITZ BARRY J TRUSTEE Grantee: HEIRS |
CTO 202303571 | 2023-10-05 | COURT ORDER | Improved | $0 | Grantor: ESTATE OF SCOTT EMMA W Grantee: HEIRS |
PAR 202110098 | 2021-12-28 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR PACIFIC WEST |
DIL 2982 | 2012-06-08 | DEED IN LIEU OF FORCLOSURE | Vacant | $0 | Grantee: R&B JACOBSEN TO PAC WEST |
GBS 1643 | 2011-04-22 | GRANT BARGAIN SALE DEED | Vacant | $20,000 | Grantor: PACIFIC WEST FINANCIAL Grantee: JACOBSEN RONALD & BARBARA |
EAS 7123 | 2007-06-29 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: WILD WEST TO PACIFIC WEST |
DLP 6290 | 2006-09-20 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: PACIFIC WEST FINANCIAL |
GBS 6266 | 2006-09-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SCOTT E EST/JENKINS TRUST Grantee: SCOTT EST/JENKINS TR TO PAC WST |
EAS 4301 | 2006-06-23 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: WILD WEST TO J&J BEEGHLY |
EAS 2849 | 2006-05-03 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: WILD WEST TO QUINN TRUST |
EAS 2580 | 2006-05-03 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: SCOTT/JENKINS TO WILD WEST |
ERR 1154 | 2005-02-24 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantor: JENKINS GERTRUDE EST Grantee: JENKINS EST TO JENKINS TRUST |
EST 11231 | 1996-11-21 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: A SCOTT EST TO G JENKINS |
TRU 252337 | 1985-09-05 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: W SCOTT TR TO A SCOTT |
TRS 248371 | 1985-05-07 | TRUSTEE'S DEED UPON SALE | Vacant | $0 | Grantee: TICOR TO W&E SCOTT TRSTS/A SCOT |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 13, 2025.