Parcel 07-0491-02
Owners
C/O MATTHEW LANGFORD
PO BOX 160
VALMY, NV 89438
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | .0000 |
Section | 6 |
Township | 32 |
Range | 43 |
Keyline Description
E 1/2 SW 1/4; SW 1/4 SE 1/4; SE 1/4 NW 1/4;SEC: 6 TWN: 32 RNG: 43 ACRES: 160.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 |
Taxable Value | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
ROY 202108337 | 2021-10-12 | ROYALTY DEED | Vacant | $0 | Grantee: WESTERN ROYALTY TO MARIGOLD |
WTR 493 | 2019-01-30 | DEED FOR WATER RIGHTS | Vacant | $25,000 | Grantor: WESTERN EXPLORATION LLC Grantee: MARIGOLD MINING COMPANY |
GBS 492 | 2019-01-30 | GRANT BARGAIN SALE DEED | Vacant | $1,025,000 | Grantor: WESTERN EXPLORATION LLC Grantee: MARIGOLD MINING COMPANY |
WTR 485 | 2019-01-30 | DEED FOR WATER RIGHTS | Vacant | $10,000 | Grantor: DOBY GEORGE LLC Grantee: WESTERN EXPLORATION LLC |
GBS 484 | 2019-01-30 | GRANT BARGAIN SALE DEED | Vacant | $65,000 | Grantor: DOBY GEORGE LLC Grantee: WESTERN EXPLORATION LLC |
COR 6923 | 2018-12-10 | CORRECTION DEED/DOCUMENT | Vacant | $1,337,000 | Grantee: WSTRN EXPLOR TO DOBY GEO +APNS |
COR 3957 | 2002-08-19 | CORRECTION DEED/DOCUMENT | Vacant | $1,317,000 | Grantor: WESTERN EXPLORATION Grantee: WSTRN EXPLOR TO DOBY GEO +APNS |
DEE 4518 | 2001-10-05 | DEED | Vacant | $1,316,957 | Grantor: AGRI BEEF Grantee: WESTERN EXPLORATION |
BK:91 PG:581 | Vacant | $0 | |||
BK:60 PG:94 | Vacant | $0 | |||
BK:36 PG:312 | Vacant | $0 | |||
BK:289 PG:152 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 26, 2025.