Parcel 07-0426-07
Owners
1655 MOUNTAIN CITY HWY
ELKO, NV 89801
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 5.8300 |
Keyline Description
PARCEL A OF PM FOR GARY & ALMA MORKLYING WITHIN
SEC: 28 TWN: 34 RNG: 44 ACRES: 5.83
MDB&M. RECORDED 08/08/2013. FILE#2013-3531
Created from split of Parcel # 007-421-46
Primary new parcel is Parcel # 007-421-56
Changed from Parcel # 07-0421-55
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Taxable Value | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $875 | $875 | $875 | $875 | $875 | $875 | $875 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
MCD 202406283 | 2024-12-20 | MINING CLAIM DEED | Vacant | $0 | Grantor: BARRICK GOLD US INC Grantee: NEVADA GOLD MINES LLC |
GBS 4131 | 2013-09-11 | GRANT BARGAIN SALE DEED | Vacant | $3,519 | Grantor: MORK GARY L & ALMA Grantee: G&A MORK TO BARRICK GOLD US |
PAR 3531 | 2013-08-08 | PARCEL MAP | Vacant | $0 | Grantee: PM FOR G&A MORK |
AGR 1769 | 2013-04-18 | AGREEMENT/OPTION/MISCL | Vacant | $0 | Grantee: OPTION TO BARRICK GOLD |
DLP 11 | 2002-01-03 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: B&B BERGERON |
ILS 2123 | 2001-05-25 | ILLEGAL SPLIT | Vacant | $4,000 | Grantor: BERGERON BURTON & BARBARA Grantee: B&B BERGERON TO O'QUINN/WEISNER |
2046 | 2001-05-18 | Vacant | $0 | Grantee: XFERRED OWNERSHIP TO MORK PER | |
ILS 2046 | 2001-05-18 | ILLEGAL SPLIT | Vacant | $8,000 | Grantee: B&B BERGERON TO G & A MORK |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 24, 2025.