Parcel 07-0358-05
Owners
2501 ZUIDER ZEE CIR
ELVERTA, CA 95626
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 40.0000 |
Lot | 5 |
Keyline Description
LOT 5 OF DLP FOR DONNY H CHUWITHIN
SEC: 5 TWN: 35N RNG: 43E ACRES: 40.00
RECORDED 06/26/08, FILE #2008-6120.
Created from split of Parcel # 007-351-02
Primary new parcel is Parcel # 007-358-09
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Taxable Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
AGR 202404221 | 2024-09-10 | AGREEMENT/OPTION/MISCL | Vacant | $0 | Grantor: JACOBS PAUL COLBY Grantee: IRON POINT SOLAR LLC |
AGR 202404220 | 2024-09-10 | AGREEMENT/OPTION/MISCL | Vacant | $0 | Grantor: JACOBS PAUL COLBY Grantee: DESERT MARBLE SOLAR LLC |
AGR 202404219 | 2024-09-10 | AGREEMENT/OPTION/MISCL | Vacant | $0 | Grantor: JACOBS PAUL COLBY Grantee: HOT POT SOLAR LLC |
WAR 202102858 | 2021-03-24 | WARRANTY DEED | Vacant | $9,500 | Grantor: OUTPOST LAND COMPANY LLC Grantee: JACOBS PAUL COLBY |
WAR 202102857 | 2021-03-24 | WARRANTY DEED | Vacant | $6,500 | Grantor: CLARK TERESA Grantee: OUTPOST LAND COMPANY LLC |
GBS 5036 | 2010-09-10 | GRANT BARGAIN SALE DEED | Vacant | $3,800 | Grantor: PARDUN DAVE Grantee: CLARK TERESA |
GBS 1251 | 2010-02-24 | GRANT BARGAIN SALE DEED | Vacant | $13,500 | Grantor: CHU DONNY Grantee: PARDUN DAVE |
DLP 6120 | 2008-06-26 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: DONNY CHU |
GBS 2168 | 2006-04-05 | GRANT BARGAIN SALE DEED | Vacant | $151,947 | Grantor: NEVADA LAND Grantee: CHU DONNY |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE |
BK:284 PG:470 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of September 14, 2025.