Parcel 07-0351-06
Owners
HERMES SOCRATES LLC - 25%
VAL-ENERGY LLC
C/O SULLIVAN LAW
1625 HIGHWAY 88, #401
MINDEN, NV 89423
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 638.4000 |
Section | 1 |
Township | 35 |
Range | 43 |
Keyline Description
ALLSEC: 1 TWN: 35 RNG: 43 ACRES: 638.40
AKA LOTS 1,2,3,4; S1/2; S1/2 N1/2;
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 |
Taxable Value | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 | $27,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,450 | $9,450 | $9,450 | $9,450 | $9,450 | $9,450 | $9,450 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
COR 202000229 | 2020-01-23 | CORRECTION DEED/DOCUMENT | Vacant | $20,500 | Grantee: M SULLIVAN TO HERMES SOCRATES |
COR 202000070 | 2020-01-10 | CORRECTION DEED/DOCUMENT | Vacant | $20,500 | Grantor: SULLIVAN JAY D TRUSTEE Grantee: HERMES SOCRATES |
COR 202000069 | 2020-01-10 | CORRECTION DEED/DOCUMENT | Vacant | $20,500 | Grantor: VAL-ENERGY LLC Grantee: SULLIVAN JAY D TRUSTEE |
ERR 6173 | 2019-12-24 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: M SULLIVAN TO HERMES SOCRA-25% |
ERR 6043 | 2019-12-16 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: SULLIVAN TR TO HERMES SOCRA-25% |
ERR 6042 | 2019-12-16 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: VAL-ENERGY TO J SULLIVAN TR-25% |
GBS 330 | 2017-01-24 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: SULLIVAN TO VAL-ENERGY +APNS |
GBS 329 | 2017-01-24 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: GEOVADA LLC TO SULLIVAN +APNS |
XTC 3401 | 2011-06-29 | XFER TO/FROM CORP-100% OWNERS | Vacant | $0 | Grantee: KINGZETT TO GEOVADA LLC |
GBS 9045 | 2006-12-18 | GRANT BARGAIN SALE DEED | Vacant | $590,000 | Grantor: NEVADA LAND Grantee: KINGZETT JAMES & ALEXANDRA |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY TO SILVER STATE |
DEE 323507 | 1991-02-25 | DEED | Vacant | $0 | Grantee: CATELLUS DEVLOP TO AT&S RAILWAY |
CRN 318794 | 1990-08-21 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SANTA FE PACFC TO CATELLUS DEVL |
MER 297019 | 1988-10-11 | MERGER | Vacant | $0 | Grantee: SOUTHERN ET AL TO SANTA FE PACF |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 28, 2025.