Parcel 07-0302-13
Owners
WOMBER ROBERT AVERY
WOMBER RENEE AMPARO
3589 PARDEE CT
VALLEY SPRINGS, CA 95252
Parcel Summary
| Location | VALMY, NV |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 4.0: Golconda Fire District |
| Acreage | 40.6000 |
| Lot | 13 |
Keyline Description
LOT 13 OF DLP FOR AFFORDABLE LAND INVESTMENTS INCWITHIN
SEC: 29 TWN: 36N RNG: 43E ACRES: 40.60
RECORDED 8/30/05, DOC #2005-8524.
Created from split of Parcel # 007-301-24
Primary new parcel is Parcel # 007-302-01
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Taxable Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| WAR 202200391 | 2022-01-25 | WARRANTY DEED | Vacant | $31,497 | Grantor: FONTAINE MARK A Grantee: WOMBER ROBERT A & RENEE A |
| WAR 202101385 | 2021-01-19 | WARRANTY DEED | Vacant | $5,507 | Grantor: KIM JINSOO Grantee: FONTAINE MARK A |
| GBS 1824 | 2006-03-14 | GRANT BARGAIN SALE DEED | Vacant | $8,575 | Grantor: AFFORDABLE LAND Grantee: KIM JINSOO |
| DLP 8524 | 2005-08-30 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: AFFORDABLE LAND INV |
| GBS 6618 | 2004-12-15 | GRANT BARGAIN SALE DEED | Vacant | $287,968 | Grantor: NEVADA LAND Grantee: AFFORDABLE LAND INVESTMENTS |
| CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND |
| WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE |
| BK:284 PG:470 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of November 08, 2025.
