Parcel 07-0302-06
Owners
5027 CRIMSON MARE RD
LAS VEGAS, NV 89139
Parcel Summary
| Location | VALMY, NV |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 4.0: Golconda Fire District |
| Acreage | 45.0000 |
| Lot | 6 |
Keyline Description
LOT 6 OF DLP FOR AFFORDABLE LAND INVESTMENTS INCWITHIN
SEC: 29 TWN: 36N RNG: 43E ACRES: 45.00
RECORDED 8/30/05, DOC #2005-8524.
Created from split of Parcel # 007-301-24
Primary new parcel is Parcel # 007-302-01
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Taxable Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| FAM 2213 | 2018-04-04 | FAMILY TRANSFER | Vacant | $0 | Grantee: N BEGUM TO S KHAN |
| GBS 5273 | 2009-12-17 | GRANT BARGAIN SALE DEED | Vacant | $5,000 | Grantee: S KHAN TO N BEGUM |
| COR 1831 | 2006-03-14 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: AFFORDABLE LAND Grantee: KHAN SITTUL |
| GBS 1273 | 2006-02-06 | GRANT BARGAIN SALE DEED | Vacant | $9,625 | Grantor: AFFORDABLE LAND INVESTMENTS INC Grantee: KHAN SITTUL MOON |
| DLP 8524 | 2005-08-30 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: AFFORDABLE LAND INV |
| GBS 6618 | 2004-12-15 | GRANT BARGAIN SALE DEED | Vacant | $287,968 | Grantor: NEVADA LAND Grantee: NEV LAND TO AFFORDABLE +APNS |
| CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND |
| WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY TO SILVER STATE |
| DEE 313400 | 1990-01-10 | DEED | Vacant | $0 | Grantee: SANTA FE PACIFIC TO AT&S RAILWY |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of November 08, 2025.
