Parcel 07-0207-07
Owners
PO BOX 43594
OAKLAND, CA 94624
Parcel Summary
| Location | VALMY, NV |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 4.0: Golconda Fire District |
| Acreage | 43.8100 |
| Lot | 9 |
Keyline Description
LOT 9 OF DLP FOR KATHERINE S BECKWITHIN
SEC: 31 TWN: 37N RNG: 44E ACRES: 43.81
RECORDED 9/27/06, DOC #2006-6448.
Created from split of Parcel # 007-201-12
Primary new parcel is Parcel # 007-206-01
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Taxable Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 719 | 2014-03-17 | GRANT BARGAIN SALE DEED | Vacant | $20,000 | Grantor: US PRIME LAND Grantee: US PRIME LAND TO H KIM +APNS |
| GBS 2599 | 2013-06-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: PARDUN DAVE Grantee: D PARDUN TO US PRIME LAND +APNS |
| WAR 2446 | 2013-06-03 | WARRANTY DEED | Vacant | $5,000 | Grantor: MASARWEH TONY Grantee: PARDUN DAVE |
| TAX 2032 | 2013-05-08 | DEED FROM HU CO FROM TAX SALE | Vacant | $5,000 | Grantor: HUMBOLDT CO TREASURER TRUSTEE Grantee: MASARWEH TONY |
| TTD 2945 | 2011-06-07 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: TO HU CO TREASURER |
| GBS 2033 | 2007-04-10 | GRANT BARGAIN SALE DEED | Vacant | $9,400 | Grantor: BECK KATHERINE Grantee: BESSENYEI BERNADETT |
| DLP 6448 | 2006-09-27 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: K BECK |
| GBS 2173 | 2006-04-05 | GRANT BARGAIN SALE DEED | Vacant | $111,039 | Grantor: NEVADA LAND Grantee: BECK KATHERINE |
| 19966101 | 1996-07-17 | Vacant | $0 | Grantee: CERTIFICATE OF NAME CHANGE | |
| 359226 | 1995-10-19 | Vacant | $0 | ||
| BK:298 PG:594 | Vacant | $0 | |||
| BK:291 PG:774 | Vacant | $0 | |||
| BK:263 PG:298 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of December 17, 2025.
