Parcel 07-0196-11
Owners
VILLAVICENCIO HERMELINDO D
SILVA ESPERANZA
VILLAVICENCIO HUMBERTO DAVID ES
C/O ESPERANZA SILVA
3910 WALKER VIEW RD
WELLINGTON, NV 89444
Parcel Summary
Location | VALMY, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 40.7600 |
Keyline Description
LOT 11 OF DLP FOR FINANCE ALL LLCWITHIN
SEC: 15 TWN: 37N RNG: 43E ACRES: 40.76
RECORDED 7/6/04, FILE #2004-3752.
Created from split of Parcel # 007-191-20
Primary new parcel is Parcel # 007-196-09
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Taxable Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
WAR 202000514 | 2020-02-14 | WARRANTY DEED | Vacant | $9,700 | Grantor: KOLP TONY Grantee: VILLAVICENCIO/SILVA/VILLAVICENC |
TAX 1396 | 2015-05-06 | DEED FROM HU CO FROM TAX SALE | Vacant | $4,250 | Grantor: HUMBOLDT COUNTY TREASURER Grantee: KOLP TONY |
TTD 2480 | 2013-06-04 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: TO HU CO TREAS TRUSTEE |
DLP 3752 | 2004-07-06 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: FINANCE ALL |
GBS 4822 | 2003-08-04 | GRANT BARGAIN SALE DEED | Vacant | $332,840 | Grantor: NEVADA LAND Grantee: FINANCE ALL LLC |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: CERTIFICATE OF NAME CHANGE |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY TO SILVER STATE |
DEE 313400 | 1990-01-10 | DEED | Vacant | $0 | Grantee: SANTE FE PACIFIC TO AT&S RAILWY |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 07, 2025.