Parcel 06-0612-32
Owners
TREGELLAS JAY
KENDALL STACEY
MUNOZ GONZALEZ MARTIN
MUNOZ GONZALEZ MARTIN
9747 BLACKWELL RD
CENTRAL POINT, OR 97502
Parcel Summary
Location | E STEPHANIE CT WINNEMUCCA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 9.0: Humboldt Fire District |
Acreage | 1.2500 |
Keyline Description
PARCEL "3B" OF PARCEL MAP FOR KAYE & JOANNE DICKWITHIN THE NW 1/4 SW 1/4
SEC: 10 TWN: 37 RNG: 38 ACRES: 2.23
RECORDED 12/24/91, FILE #330248.
Created from split of parcel # 06-481-29
Changed from Parcel #006-481-38
--------------------------------------------------
SEC: --- TWN: RNG: ACRES: 0.00
AMENDED PARCEL "3B" OF MAP FILE #330248 OF PARCEL
MAP PREPARED DFOR KAYE G & JOANNE DICK WITHIN
THE NW1/4 SW1/4 OF
SEC: 10 TWN: 37 RNG: 38 ACRES: 5.11
MDB&M, RECORDED IN THE OFFICE OF THE HUMBOLDT
COUNTY RECORDER 7/1/97, FILE #1997-6161,
HUMBOLDT COUNTY, NEVADA.
--------------------------------------------------
SEC: --- TWN: RNG: ACRES: 0.00
PARCEL "3B-1" OF PARCEL MAP FOR KAYE G & JOANNE
DICK WITHIN THE NW1/4 SW1/4 OF
SEC: 10 TWN: 37 RNG: 38 ACRES: 1.25
MDB&M, RECORDED IN THE OFFICE OF THE HUMBOLDT CO
RECORDER 7/2/97, FILE #1997-6169, HUMBOLDT CO, NV.
Created from split of parcel # 006-612-06
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Taxable Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
CTS 202402189 | 2024-07-11 | Q | CONTRACT OR AGREEMENT OF SALE | Vacant | $0 | Grantor: GONZALEZ MUNOZ BELISARIO Grantee: TREGELLAS JAY/KENDALL STACEY |
CTS 202107583 | 2021-08-27 | Q | CONTRACT OR AGREEMENT OF SALE | Vacant | $80,000 | Grantee: TREGELLS/KENDALL TO MUNOZ/GONZ+ |
QCD 202005087 | 2020-12-03 | QUITCLAIM DEED | Vacant | $85,000 | Grantor: DICK KAYE G & JOANNE Grantee: TREGELLAS JAY/KENDALL STACEY | |
PAR 19976169 | 1997-07-02 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR K&J DICK | |
BLA 19976161 | 1997-07-01 | BOUNDARY LINE ADJUSTMENT | Vacant | $0 | Grantee: PREPARED FOR K&J DICK | |
PAR 330248 | 1991-12-24 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR K&J DICK |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.