Parcel 06-0541-09
Owners
FOX LAURINE
FOX BARRY
8408 LICHEN DR
CITRUS HEIGHTS, CA 95621
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: General County |
Acreage | 40.0000 |
Section | 17 |
Township | 37 |
Range | 37 |
Keyline Description
NW1/4 SW1/4SEC: 17 TWN: 37 RNG: 37 ACRES: 40.00
Created from split of parcel # 006-391-48
Primary new parcel is parcel # 006-541-01
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Taxable Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRT 130 | 2019-01-09 | TREASURERS RECONVEYANCE DEED | Vacant | $0 | Grantee: HU CO TREAS TO L&B FOX |
TTD 2939 | 2017-06-06 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: TO HU CO TREAS |
REC 1258 | 2014-04-28 | RECONVEYANCE FROM HUMBOLDT CO | Vacant | $0 | Grantee: HU CO TR TO L&B FOX |
TTD 2818 | 2012-06-05 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: TO HU CO TREASURER |
TRT 1229 | 2003-02-20 | TREASURERS RECONVEYANCE DEED | Vacant | $0 | Grantor: HUMBOLDT CO TREASURER Grantee: FOX LAURINE & BARRY |
TTD 2679 | 2002-06-04 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: HU CO TREAS TRUSTEE |
GBS 99-1908 | 1999-03-31 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: FOX TRUST TO FOX |
BK:235 PG:312 | Vacant | $0 | |||
BK:128 PG:173 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 09, 2025.