Parcel 06-0361-03
Owners
244 FIFTH AVE #K211
NEW YORK, NY 10001
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: General County |
Acreage | 110.0000 |
Keyline Description
A PARCEL OF LAND DESCRIBED AS FOLLOWS:BEG @ THE NORTH QUARTER CORNER OF SAID SEC 16
SEC: TWN: 38N RNG: 39E ACRES: 0.00
(A CEDAR STAKE & AN IRON PIN);
TH W 89o41'19" W 1844.40 FT ALONG THE N'LY
BOUNDARY OF SAID NW QTR TO AN IRON PIN:
TH S 0o22'41" E 2616.56 FT TO AN IRON PIN IN THE
FENCE LINE:
TH N 89o09'25" E 1844.40 FT ALONG SAID FENCE LINE
TO AN IRON PIN;
TH N 0o22'49" W 2579.40 FT TO THE POB.
FURTHER DESCRIBED ON ROS FOR W.S. HILL
RECORDED 12/6/73, FILE #162715.
TOGETHER WITH A STRIP OF LAND 30 FT IN WIDTH ALONG
& ADJACENT TO THE NORTH BOUNDARY OF SAID SEC 16
BEG @ THE NW COR OF SEC 16
TH S 89o41'19" E 757.88 FT FOR ACCESS PURPOSES
ACRES: 110.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
Taxable Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,250 | $5,250 | $5,250 | $5,250 | $5,250 | $5,250 | $5,250 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 1152 | 2014-04-21 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: J OLAIZ TO K KEMNITZ | |
ERR 406 | 2014-02-14 | ERRONEOUS DOCUMENT | Vacant | $6,000 | Grantee: J OLAIZ TO K KEMNITZ | |
ERR 405 | 2014-02-14 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: A OLAIZ TO J OLAIZ | |
FAM 1192 | 2007-02-22 | FAMILY TRANSFER | Vacant | $0 | Grantee: JOE OLAIZ TO JOHN OLAIZ | |
MIS 2150 | 2003-04-09 | MISC DOC/OTHER | Vacant | $0 | Grantee: EASEMENT DEED MORRISON TO OLAIZ | |
411025 | 1995-04-03 | Q | Vacant | $10,000 | Grantor: MORRISON ANGELINA Grantee: OLAIZ JOE |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.