Parcel 06-0081-05
Owners
PATTERSON JOYCE M TRUSTEE
PEDROLI HONORINE L TRUSTEE
PAGANINI ANTHONY M
PAGANINI CHRISTINA B
PATTERSON BRYAN
HOFFMAN JEFF
HOFFMAN JAMES
WARN JACK
PAGANINI MICHAEL ACKLEY TRUSTEE
PAGANINI BARBARA TRUSTEE
HOFFMAN DENNIS
PAGANINI/PATTERSON/PEDROLI TRUSTS
2111 HILLVIEW DR
WALNUT CREEK, CA 94596
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: General County |
Acreage | 40.0000 |
Section | 8 |
Township | 39N |
Range | 38E |
Keyline Description
SW1/4 SW1/4SEC: 8 TWN: 39N RNG: 38E ACRES: 40.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 |
Taxable Value | $14,000 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
LIS 202404440 | 2024-09-17 | LIS PENDENS | Improved | $0 | Grantor: DELONG TIMMY LYN SUCC TTE Grantee: VS PAGANINI M&B TTE ET AL | |
ORD 202304243 | 2023-11-21 | ORD CONFIRMING SALE REAL PROP | Improved | $0 | ||
LIS 202300747 | 2023-03-10 | LIS PENDENS | Improved | $0 | Grantor: DELONG TIMMY LYN Grantee: VS PAGANINI M&B TRS ET AL | |
DUD 202201571 | 2022-04-13 | DEED EFFECTIVE UPON DEATH | Vacant | $0 | Grantee: J WARN TO T WARN/J MILLER +APNS | |
TRU 202005374 | 2020-12-09 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: J PATTERSON TO J PATTERSON TR | |
PRD 202005373 | 2020-12-09 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantee: ESTATE OF B PTTRSN TO J PTTRSN | |
ORD 202004460 | 2020-10-28 | ORD CONFIRMING SALE REAL PROP | Vacant | $0 | Grantee: ESTATE OF B PTTRSN TO J PTTRSN | |
COR 785 | 2011-02-25 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: J PATTERSON TO J PATTERSON TRST | |
TRU 5482 | 2010-10-08 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: J PATTERSON TO J PATTERSON TRST | |
TRU 2783 | 2009-07-02 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: H PEDROLI ITO H PEDROLI TR | |
EXD 495 | 2009-02-19 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: THOSO PEDROLI EST TO HEIRS | |
QCD 983 | 2004-03-04 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: PAGANINI BARBARA Grantee: PAGANINI FAMILY TRUST |
QCD 982 | 2004-03-04 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: VRB TRUST Grantee: PAGANINI BARBARA |
TRU 1618 | 2003-03-07 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantor: PAGANINI BARBARA Grantee: B PAGANINI TO PAGANINI TRUST | |
EXD 4444 | 2002-09-18 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: RISI RENA ESTATE Grantee: R RISI EST TO B PAGANINI | |
EXD 4443 | 2002-09-18 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: RISI RENA ESTATE Grantee: R RISI EST TO J PATTERSON | |
EXD 4442 | 2002-09-18 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: RISI RENA ESTATE Grantee: HOFFMAN DENNIS | |
3865 | 2000-09-11 | U | Vacant | $0 | Grantor: PAGANINI BARBARA Grantee: PAGANINI FAMILY TRUST | |
QCD 252042 | 1985-08-26 | QUITCLAIM DEED | Vacant | $0 | Grantee: J PATTERSON TO PEDROLI/RISI/VRB | |
EXD 235644 | 1983-09-19 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: M PEDROLI EST TO HEIRS |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.