Parcel 05-0694-05
Owners
3827 S CARSON ST
CARSON CITY, NV 89701
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: General County |
Acreage | 40.3800 |
Lot | 5 |
Keyline Description
LOT 5 OF MAP OF DLP FOR SCOTT H WIGGINTONWITHIN
SEC: 11 TWN: 37N RNG: 34E ACRES: 40.38
RECORDED 01/11/08, FILE #2008-145.
Created from split of Parcel # 005-271-11
Primary new parcel is Parcel # 005-694-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Taxable Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 469 | 2019-01-28 | WARRANTY DEED | Vacant | $7,000 | Grantor: PONZO BRUCE JOSEPH Grantee: B PONZO TO M FONTAINE +APN | |
ERR 67 | 2019-01-07 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: B PONZO TO M FONTAINE +APN | |
GBS 5326 | 2009-12-21 | Q | GRANT BARGAIN SALE DEED | Vacant | $5,840 | Grantor: ONLINE LAND SALES Grantee: PONZO BRUCE |
GBS 4854 | 2009-11-09 | Q | GRANT BARGAIN SALE DEED | Vacant | $3,750 | Grantor: WIGGINTON SCOTT Grantee: ONLINE LAND SALES |
DLP 145 | 2008-01-11 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: S WIGGINTON | |
ROS 4916 | 2007-05-25 | RECORD OF SURVEY | Vacant | $0 | Grantee: S WIGGINTON | |
GBS 6670 | 2006-10-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: R RAY TO S WIGGINTON-INTRSPSL | |
GBS 6669 | 2006-10-06 | GRANT BARGAIN SALE DEED | Vacant | $1,155,000 | Grantor: NEVADA LAND Grantee: WIGGINTON SCOTT | |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND | |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE | |
BK:284 PG:470 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of May 04, 2025.