Parcel 05-0684-11
Owners
26261 YOLANDA ST
LAGUNA HILLS, CA 92656
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: General County |
Acreage | 40.7400 |
Lot | 11 |
Keyline Description
LOT 11 OF MAP OF DLP FOR SCOTT H WIGGINTONWITHIN
SEC: 3 TWN: 37N RNG: 34E ACRES: 40.74
RECORDED 01/11/08, FILE #2008-142.
Created from split of Parcel # 005-271-04
Primary new parcel is Parcel # 005-684-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Taxable Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 202103130 | 2021-03-30 | WARRANTY DEED | Vacant | $9,795 | Grantor: REESE INVESTMENT PROPERTIES INC Grantee: FASHEH MAJED | |
WAR 202004522 | 2020-11-02 | WARRANTY DEED | Vacant | $4,300 | Grantor: MCALLISTER DOUGLAS Grantee: REESE INVESTMENT PROPERTIES INC | |
QCD 202004173 | 2020-10-09 | QUITCLAIM DEED | Vacant | $0 | Grantee: D MCCALLISTER TO D MCALLISTER | |
GBS 761 | 2019-02-22 | GRANT BARGAIN SALE DEED | Vacant | $5,000 | Grantor: MCCALLISTER CRAIG Grantee: MCCALLISTER DOUGLAS | |
WAR 4128 | 2010-07-16 | Q | WARRANTY DEED | Vacant | $4,000 | Grantor: REESE INVESTMENT Grantee: MCCALLISTER CRAIG |
GBS 3024 | 2009-07-20 | Q | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: WIGGINTON SCOTT Grantee: REESE INVESTMENT |
DLP 142 | 2008-01-11 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: S WIGGINTON | |
ROS 4916 | 2007-05-25 | RECORD OF SURVEY | Vacant | $0 | Grantee: S WIGGINTON | |
GBS 6173 | 2006-09-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: R RAY TO S WIGGINTON - INTRSPSL | |
GBS 6172 | 2006-09-15 | GRANT BARGAIN SALE DEED | Vacant | $390,372 | Grantor: NEVADA LAND Grantee: NEV LAND TO S WIGGINTON +APNS | |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND | |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE | |
BK:284 PG:470 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of May 15, 2025.