Parcel 05-0496-15
Owners
2025 CHARLES ST
VIDALIA, LA 71373
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: General County |
Acreage | 40.2500 |
Keyline Description
LOT 15 OF DLP FOR IVERSON INVESTMENTS INCWITHIN
SEC: 29 TWN: 35N RNG: 36E ACRES: 40.25
RECORDED 08/25/06, DOC #2006-5717.
Created from split of Parcel # 005-491-35
Primary new parcel is Parcel # 005-496-01
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Taxable Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
WAR 202200688 | 2022-02-08 | WARRANTY DEED | Vacant | $11,000 | Grantor: KOLP ANTHONY Grantee: DONALD JOHNNIE LADD JR | |
TAX 2576 | 2019-05-24 | U | DEED FROM HU CO FROM TAX SALE | Vacant | $7,100 | Grantor: HUMBOLDT COUNTY TREASURER TR Grantee: KOLP ANTHONY |
TTD 2904 | 2017-06-06 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: TO HU CO TREAS | |
WAR 3378 | 2011-06-27 | Q | WARRANTY DEED | Vacant | $3,900 | Grantor: BIALOUS JOHN & MILES CHRIS Grantee: ELNAGA ASHRAG ABOU |
GBS 4933 | 2010-09-02 | Q | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: IVERSON INVESTMENTS Grantee: BIALOUS JOHN & MILES CHRIS |
DLP 5717 | 2006-08-25 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: IVERSON INVESTMENTS | |
ROY 10086 | 2005-11-10 | ROYALTY DEED | Vacant | $0 | Grantee: IVERSON INVEST TO NEV LAND | |
GBS 10085 | 2005-11-10 | GRANT BARGAIN SALE DEED | Vacant | $67,200 | Grantor: NEVADA LAND Grantee: IVERSON INVESTMENTS | |
TRD 6991 | 2003-12-03 | TRUSTEES DEED | Vacant | $0 | Grantor: WESTERN TITLE Grantee: WESTERN TITLE TO NEV LAND | |
GBS 2844 | 2002-06-11 | GRANT BARGAIN SALE DEED | Vacant | $102,586 | Grantor: NEVADA LAND Grantee: BIDEGARY TAMRA | |
CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND | |
WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE | |
BK:298 PG:594 | Vacant | $0 | ||||
BK:291 PG:774 | Vacant | $0 | ||||
BK:263 PG:298 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.