Parcel 05-0427-02
Owners
2099 PACIFIC BLVD APT 103
SAN MATEO, CA 94403
Parcel Summary
| Location | WINNEMUCCA, NV |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 2.0: General County |
| Acreage | 40.0000 |
Keyline Description
LOT 2 OF DLP FOR LANDINVEST GROUP LLCWITHIN AMENDED
SEC: 19 TWN: 35N RNG: 34E ACRES: 40.00
RECORDED 12/04/08, FILE #2008-9726.
Created from split of Parcel # 005-421-19
Primary new parcel is Parcel # 005-427-12
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Taxable Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,900 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 292 | 2019-01-14 | GRANT BARGAIN SALE DEED | Vacant | $25,000 | Grantor: LOTS SALES LLC Grantee: DUBCHAK JOHN DOUGLAS |
| GBS 1325 | 2014-05-05 | GRANT BARGAIN SALE DEED | Vacant | $50,088 | Grantor: LANDINVEST GROUP LLC Grantee: LOTS SALES LLC |
| ROS 1123 | 2009-04-07 | RECORD OF SURVEY | Vacant | $0 | Grantee: BLA LANDINVEST/NV LAND |
| DLP 9726 | 2008-12-04 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: LANDINVEST |
| QCD 9662 | 2008-12-01 | QUITCLAIM DEED | Vacant | $0 | Grantee: NEV LAND TO LANDINVEST-CLR TITL |
| ROS 9348 | 2008-11-07 | RECORD OF SURVEY | Vacant | $0 | Grantee: BLA LANDINVEST GROUP |
| GBS 4342 | 2008-05-21 | GRANT BARGAIN SALE DEED | Vacant | $67,287 | Grantor: NEVADA LAND Grantee: LANDINVEST GROUP |
| CRN 19966101 | 1996-07-17 | CORPORATION NAME CHANGE | Vacant | $0 | Grantee: SILVER STATE TO NEVADA LAND |
| WAR 359226 | 1995-10-19 | WARRANTY DEED | Vacant | $0 | Grantee: AT&S RAILWAY CO TO SILVER STATE |
| BK:298 PG:594 | Vacant | $0 | |||
| BK:291 PG:774 | Vacant | $0 | |||
| BK:263 PG:298 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of November 15, 2025.
