Parcel 05-0358-01
Owners
CLEMMIT KENNETH
CLEMMIT PATRICIA ANN
KESTREL BARN/WALNUT TREE FARM
MILL LN
BRANT BROUGHTON/LINCOLN LN 50 RP
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 2.0: General County |
Acreage | 41.9900 |
Keyline Description
LOT 1 OF DLP FOR FINANCE ALL LLCWITHIN
SEC: 25 TWN: 36N RNG: 35E ACRES: 41.99
RECORDED 07/19/07, FILE #2007-7724.
Created from split of Parcel # 005-351-30
Primary new parcel is Parcel # 005-358-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,500 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Taxable Value | $14,500 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,075 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 5256 | 2018-08-30 | DEED TO OR FROM A TRUST | Vacant | $5,000 | Grantee: K&P CLEMMIT TO K&P CLEMMIT TR |
GBS 4732 | 2017-09-05 | GRANT BARGAIN SALE DEED | Vacant | $10,500 | Grantor: FINANCE ALL LLC Grantee: CLEMMIT KENNETH & PATRICIA |
WAR 241 | 2012-01-17 | WARRANTY DEED | Vacant | $0 | Grantee: FINANCE ALL TO ALL FINANCE+APNS |
DLP 7724 | 2007-07-19 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: FINANCE ALL |
GBS 5704 | 2004-10-26 | GRANT BARGAIN SALE DEED | Vacant | $945,000 | Grantor: NEVADA LAND Grantee: NEV LAND TO FINANCE ALL +APNS |
19966101 | 1996-07-17 | Vacant | $0 | Grantee: CERTIFICATE OF NAME CHANGE | |
359226 | 1995-10-19 | Vacant | $0 | ||
BK:284 PG:470 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 15, 2025.