Parcel 05-0297-04
Owners
8100 TULE WAY
WINNEMUCCA, NV 89445
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 2.0: General County |
Acreage | 40.1500 |
Keyline Description
LOT 4 OF DLP FOR SCOTT H WIGGINTONWITHIN
SEC: 17 TWN: 37N RNG: 36E ACRES: 40.15
RECORDED 09/25/08, FILE #2008-8502.
aka SW1/4 NW1/4
Created from split of Parcel # 005-291-14
Primary new parcel is Parcel # 005-297-01
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Taxable Value | $14,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 202302467 | 2023-08-03 | Q | GRANT BARGAIN SALE DEED | Vacant | $8,875 | Grantor: WIGGINTON SCOTT H Grantee: ONLINE LAND SALES LLC |
AFT 202302465 | 2023-08-03 | Q | AFTER ACQUIRED TITLE | Vacant | $14,000 | Grantor: ONLINE LAND SALES LLC Grantee: DONNELLY ZAK |
DLP 8502 | 2008-09-25 | DIVISION LAND TO LG PARCELS | Vacant | $0 | Grantee: S WIGGINTON | |
GBS 6670 | 2006-10-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: R RAY TO S WIGGINTON-INTRSPSL | |
GBS 6669 | 2006-10-06 | GRANT BARGAIN SALE DEED | Vacant | $1,155,000 | Grantor: NEVADA LAND Grantee: NEV LAND TO S WIGGINTON +APNS | |
19966101 | 1996-07-17 | Vacant | $0 | Grantee: CERTIFICATE OF NAME CHANGE | ||
359226 | 1995-10-19 | Vacant | $0 | |||
BK:284 PG:470 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.