Parcel 04-0511-13
Owners
2924 STUART ST
WINNEMUCCA, NV 89445
Parcel Summary
Location | 31255 LITTLE HUMBOLDT RIVER RD PARADISE VALLEY, NV |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 2.0: General County |
Acreage | 3402.3600 |
Section | 1 |
Township | 41 |
Range | 43 |
Keyline Description
S 1/2 SE 1/4;SEC: 1 TWN: 41 RNG: 43 ACRES: 80.00
E 1/2; SW 1/4; S 1/2 NW 1/4; LOT 3:
SEC: 5 TWN: 41 RNG: 43 ACRES: 601.56
SE 1/4 SE 1/4;
SEC: 6 TWN: 41 RNG: 43 ACRES: 40.00
ALL
SEC: 7 TWN: 41 RNG: 43 ACRES: 640.80
W 1/2; SE 1/4;
SEC: 8 TWN: 41 RNG: 43 ACRES: 480.00
S 1/2; S 1/2 NE 1/4;
SEC: 9 TWN: 41 RNG: 43 ACRES: 400.00
ALL
SEC: 10 TWN: 41 RNG: 43 ACRES: 640.00
S 1/2 N 1/2; W 1/2 SW 1/4; N 1/2 SE 1/4;
SEC: 11 TWN: 41 RNG: 43 ACRES: 320.00
N 1/2 N 1/2; SW 1/4 NW 1/4;
SEC: 12 TWN: 41 RNG: 43 ACRES: 200.00
TOTAL ACRES:
ACRES: 3402.36
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $15,149 | $14,434 | $14,251 | $13,891 |
Total Extra Features Value | $20,590 | $21,206 | $17,847 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $470,494 | $485,866 | $400,593 | $358,623 | $348,649 | $346,403 | $342,157 |
Taxable Value | $491,084 | $507,072 | $418,440 | $373,771 | $363,083 | $360,654 | $356,049 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $171,879 | $177,475 | $146,454 | $130,820 | $127,079 | $126,229 | $124,617 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 3637 | 2014-10-30 | Q | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: NFC LAND & CATTLE LLC Grantee: CRAWFORD CATTLE LLC |
ERR 3181 | 2014-10-01 | ERRONEOUS DOCUMENT | Vacant | $40,388,171 | Grantee: NFC TO CRAWFORD CATTLE +APNS | |
QCD 2207 | 2005-04-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: GARVEY WEST HOLDING Grantee: GARVEY WEST TO NFC LAND&CATTLE | |
QCD 6476 | 2003-11-03 | QUITCLAIM DEED | Vacant | $0 | Grantee: NEVADA FIRST TO GARVEY WEST | |
ROS 3270 | 2000-07-31 | RECORD OF SURVEY | Vacant | $0 | Grantee: NEVADA FIRST - NO CHANGE | |
BK:259 PG:50 | Vacant | $0 | ||||
335340 | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W&S | WELL & SEPTIC | 1.00 | $14,478.00 | 1936 | $14,478 | 25% | $3,620 | $3,620 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,111.00 | 1950 | $6,111 | 25% | $1,528 | $1,528 | ||
SHEDT1F3 | SHED TYPE I WITH FLOOR -ALL SIDES CLOSED | 28 | 40 | 1120.00 | $24.47 | 1883 | $27,409 | 25% | $6,852 | $6,852 |
SHEDT11 | SHED TYPE I - ALL SIDES CLOSED | 18 | 20 | 360.00 | $13.67 | 1883 | $4,920 | 25% | $1,230 | $1,230 |
FENWD | WOOD CORRAL FENCE (SPLIT RAIL) | 1055.00 | $15.92 | 1883 | $16,796 | 25% | $4,199 | $4,199 | ||
SHEDT11 | SHED TYPE I - ALL SIDES CLOSED | 22 | 45 | 990.00 | $12.77 | 1883 | $12,645 | 25% | $3,161 | $3,161 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
FRMST | FARMSTEAD | M-3 | 1.00 | FRMST | $0.00 | 1.00 | 43,560 | 1.00 | $568 | ||
GRAZ1 | GRAZING 1st CLASS | M-3 | 99.00 | GRAZ1 | $32.74 | 99.00 | 4,312,440 | 1.00 | $3,241 | ||
GRAZ2 | GRAZING 2nd CLASS | M-3 | 150.00 | GRAZ2 | $16.94 | 150.00 | 6,534,000 | 1.00 | $2,541 | ||
GRAZ3 | GRAZING 3rd CLASS | M-3 | 350.00 | GRAZ3 | $11.80 | 350.00 | 15,246,000 | 1.00 | $4,130 | ||
GRAZ4 | GRAZING 4th CLASS | M-3 | 1,602.36 | GRAZ4 | $5.89 | 1,602.36 | 69,798,802 | 1.00 | $9,438 | ||
MDW1 | WILD HAY 1st CLASS | M-3 | 400.00 | MDW1 | $567.86 | 400.00 | 17,424,000 | 1.00 | $227,144 | ||
PAST3 | PASTURE 3rd CLASS | M-3 | 800.00 | PAST3 | $279.29 | 800.00 | 34,848,000 | 1.00 | $223,432 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 24, 2025.