Parcel 04-0411-18
Owners
SPARKS PATRICK
SPARKS CHERYL
PO BOX 938
HILMAR, CA 95324
Parcel Summary
| Location | PARADISE VALLEY, NV |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 2.0: General County |
| Acreage | 10.0000 |
| Section | 23 |
| Township | 42 |
| Range | 40 |
Keyline Description
W 1/2 W 1/2 NW 1/4 SW 1/4;SEC: 23 TWN: 42 RNG: 40 ACRES: 10.00
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 |
| Taxable Value | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,925 | $1,925 | $1,925 | $1,925 | $1,925 | $1,925 | $1,925 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GRA 202301574 | 2023-05-30 | GRANT DEED | Vacant | $16,700 | Grantor: TAYLOR KENT Grantee: SPARKS PATRICK & CHERYL |
| TAX 3325 | 2018-05-25 | DEED FROM HU CO FROM TAX SALE | Vacant | $4,500 | Grantor: HUMBOLDT CO TREASURER TRUSTEE Grantee: KENT TAYLOR |
| TTD 1780 | 2016-06-07 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: TO HU CO TREASURER |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of November 10, 2025.
