Parcel 04-0081-23
Owners
5250 NEIL RD SUITE 301-B2
RENO, NV 89502
Parcel Summary
Location | MINE-SAGE HEN PARADISE VALLEY, NV |
---|---|
Use Code | 800: Mining Property - Locally Assessed - Pre-development or Abandoned Mine, Improvements not valued by S |
Tax District | 8.0: McDermitt Fire District |
Acreage | 20.6600 |
Keyline Description
SAGE HEN" PATENTED MINING CLAIM LOCATED IN THENATIONAL MINING DISTRICT. SECTIONS 27,28,33 &
SEC: 34 TWN: 46 RNG: 39 ACRES: 20.66
SURVEY #3961
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Taxable Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $525 | $525 | $525 | $525 | $525 | $525 | $525 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 6511 | 2012-12-31 | QUITCLAIM DEED | Vacant | $37,440 | Grantee: RAJAZER RESOURCE TO NATIONAL MI |
QCD 5885 | 2012-11-15 | QUITCLAIM DEED | Vacant | $0 | Grantor: AMERICAN INNOVATIVE MINERALS Grantee: NATIONAL MINES COMPANY LTD |
DEE 2204 | 2011-05-31 | DEED | Vacant | $14,000 | Grantee: CENTRY GLD TO AMERICAN INN+APNS |
GBS 8401 | 2008-09-18 | GRANT BARGAIN SALE DEED | Vacant | $40,000 | Grantor: KERR FAM TRUST Grantee: KERR TR TO CENTURY GOLD +APNS |
QCD 00-1856 | 2000-05-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: HARDROCK TO RAJAZER (LEASE) |
MLP 97-9727 | 1997-11-10 | MINING LEASE W/OPTN TO PURCH | Vacant | $0 | Grantee: KERR TRST TO HARDROCK RESOURCES |
QCD 96-8641 | 1996-09-03 | QUITCLAIM DEED | Vacant | $0 | Grantee: M KERR TO R & M KERR TRUST |
DLC 96-8640 | 1996-09-03 | DEED FROM HUMBOLDT CO CLERK | Vacant | $0 | Grantee: SUMMERVILLE ESTATES TO M KERR |
EST 96-7864 | 1996-08-12 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: GEO & MAY SUMMERVILLE ESTATES |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 05, 2025.