Parcel 04-0081-02
Owners
C/O RUTLEDGE LAW CENTER LTD
320 NORTH CARSON STREET
CARSON CITY, NV 89701
Parcel Summary
Location | HORN TOAD MINING CLAIM PARADISE VALLEY, NV |
---|---|
Use Code | 800: Mining Property - Locally Assessed - Pre-development or Abandoned Mine, Improvements not valued by S |
Tax District | 8.0: McDermitt Fire District |
Acreage | 20.2800 |
Keyline Description
HORN TOAD" PATENTED MINING CLAIM LOCATED IN THENATIONAL MINING DISTRICT. SECTIONS 27 &
SEC: 28 TWN: 46 RNG: 39 ACRES: 20.28
SURVEY #4029
PATENT #318052
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Taxable Value | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $525 | $525 | $525 | $525 | $525 | $525 | $525 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
CTO 2500 | 2019-05-22 | COURT ORDER | Vacant | $0 | Grantee: WHELCHEL ET AL TO HYGRADE GOLD |
LIS 601 | 2015-02-19 | LIS PENDENS | Vacant | $0 | Grantee: GREAT BASIN/WHELCHEL/ ETAL |
QCD 5586 | 2013-12-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: J WHELCHEL TO RJT WHELCHEL |
QCD 5585 | 2013-12-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: T WHELCHEL TO RJT WHELCHEL |
QCD 5584 | 2013-12-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: E WHELCHEL TO RJT WHELCHEL |
QCD 5583 | 2013-12-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: L WHELCHEL TO RJT WHELCHEL |
QCD 5582 | 2013-12-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: S LANE TO RJT WHELCHEL |
LIS 2248 | 2013-05-21 | LIS PENDENS | Vacant | $0 | Grantee: RJT VS WHELCHEL MINES |
QCD 6326 | 2012-12-13 | QUITCLAIM DEED | Vacant | $0 | Grantee: J WHELCHL/T WHELCL TO RJT WHLCH |
DOT 5819 | 2012-11-07 | DEED OF TRUST | Vacant | $0 | Grantee: RJT WHELCHEL TO J WHELCHL/T WHL |
QCD 5046 | 2012-09-18 | QUITCLAIM DEED | Vacant | $0 | Grantee: WHELCHEL ETAL TO RJT WHELCHEL |
MIS 4288 | 2012-08-02 | MISC DOC/OTHER | Vacant | $0 | Grantee: NOTICE OF PENDING LITIGATION |
GBS 4108 | 2010-07-15 | GRANT BARGAIN SALE DEED | Vacant | $846 | Grantor: WHELCHEL BETTY Grantee: GREAT BASIN MINING |
FAM 9779 | 2005-10-31 | FAMILY TRANSFER | Vacant | $0 | Grantor: WHELCHEL RALPH ESTATE Grantee: WHELCHEL JOHN |
BK:160 PG:293 | Vacant | $0 | |||
BK:140 PG:677 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of July 27, 2025.