Parcel 03-0681-17
Owners
PO BOX 150
OROVADA, NV 89425
Parcel Summary
Location | OROVADA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 7.0: Orovada Fire District |
Acreage | 39.3300 |
Section | 3 |
Township | 42 |
Range | 37 |
Keyline Description
LOT 4SEC: 3 TWN: 42 RNG: 37 ACRES: 39.80
parcel change in acreage due to ROS 2016-2877
Changed from Parcel # 03-0681-01
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 |
Taxable Value | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,325 | $3,325 | $3,325 | $3,325 | $3,325 | $3,325 | $3,325 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
XTC 202110111 | 2021-12-29 | XFER TO/FROM CORP-100% OWNERS | Vacant | $0 | Grantee: J KEY TO PINE GROVE FARMS +APNS | |
AFF 354 | 2019-01-16 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: MIKE KEY - DECEASED | |
ROS 2877 | 2016-08-22 | RECORD OF SURVEY | Vacant | $0 | Grantee: ROS FOR J KEY | |
GBS 930 | 2010-01-29 | GRANT BARGAIN SALE DEED | Vacant | $48,000 | Grantor: SMITH JULIAN Grantee: KEY MIKE & JULIE | |
DEE 9612453 | 1996-12-18 | DEED | Vacant | $0 | Grantee: TAX PD ON PRIOR DOCUMENT | |
GBS 9612452 | 1996-12-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ANTHONY B VARNI'S INTEREST | |
GBS 19969755 | 1996-10-01 | GRANT BARGAIN SALE DEED | Vacant | $6,000 | Grantee: DORIS EARP'S INT | |
GBS 352700 | 1994-11-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DORIS N EARP TO J SMITH JR | |
GRA 340695 | 1993-04-01 | GRANT DEED | Vacant | $0 | Grantee: DESCREPTENCY IN CHAIN OF TITLE | |
BK:198 PG:557 | Vacant | $0 | ||||
BK:198 PG:555 | Vacant | $0 | ||||
BK:196 PG:293 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.