Parcel 03-0672-07
Owners
MARCUM MARK OLNEY TRUSTEE
M MARCUM FAMILY TRUST
PO BOX 14
MCDERMITT, NV 89421
Parcel Summary
Location | MCDERMITT, NV |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 8.0: McDermitt Fire District |
Acreage | 1.3800 |
Section | 32 |
Township | 48 |
Range | 38 |
Keyline Description
BEG S 1/4 CORNERSEC: 32 TWN: 48 RNG: 38 ACRES: 1.38
TH N87o02'02" E 1303.62 FT (SE COR LOT)
TH N 0o34'29" W 581.64 FT POB:
TH N 72o39'24"E 232.41 FT;
TH N 1o27'11"E 550.55 FT;
TH S 72o39'24"E 211.93 FT;
TH S 0o34'29"E 556.50 FT POB
PARCEL "B" OF PARCEL MAP RECORDED 3/78, FILE
#182112.
TOTAL ACRES 1.381
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $471 | $466 | $480 | $477 |
Total Extra Features Value | $1,008 | $1,072 | $524 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 |
Taxable Value | $5,508 | $5,572 | $5,024 | $4,971 | $4,966 | $4,980 | $4,977 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,928 | $1,950 | $1,758 | $1,740 | $1,738 | $1,743 | $1,742 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
TRU 202404426 | 2024-09-16 | Q | DEED TO OR FROM A TRUST | Improved | $0 | Grantor: MARCUM MARK O Grantee: MARCUM MARK OLNEY TTE |
GBS 202107932 | 2021-09-17 | GRANT BARGAIN SALE DEED | Improved | $4,966 | Grantor: ALBISU TY VICTOR & LINDA Grantee: MARCUM MARK O | |
FAM 202000113 | 2020-01-13 | U | FAMILY TRANSFER | Improved | $1,500 | Grantor: ALBISU ROSIE Grantee: ALBISU TY VICTOR & LINDA |
AFF 1026 | 2019-03-14 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: JOHN A ALBISU - DECEASED | |
GBS 8719 | 2008-10-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: J ALBISU TO J&R ALBISU | |
EAS 6414 | 2008-07-07 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: J&R ALBISU TO MCDERMITT SEWER | |
EXD 954 | 2003-01-29 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: ALBISU JUANITA ESTATE Grantee: ALBISU JOHN | |
AFF BK:162 PG:17 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | |||
COR BK:160 PG:588 | CORRECTION DEED/DOCUMENT | Vacant | $0 | |||
BK:104 PG:528 | Vacant | $0 | ||||
BK:103 PG:498 | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 700.00 | $4.88 | 1978 | $3,418 | 30% | $1,008 | $1,008 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.