Parcel 03-0597-15
Owners
ALBISU JOHN
ALBISU ROSIE
C/O ALBISU JOSEPH
10179 TURRET PEAK AVE
LAS VEGAS, NV 89135
Parcel Summary
Location | 240 US HWY 95 MCDERMITT, NV |
---|---|
Use Code | 480: Commercial with Minor Improvements |
Tax District | 8.0: McDermitt Fire District |
Acreage | 3.0400 |
Section | 32 |
Township | 48 |
Range | 38 |
Keyline Description
BEG SW CORNER OF LOT 2SEC: 32 TWN: 48 RNG: 38 ACRES: 3.04
TH N 0o34'29"W 581.64 FT POB:
TH SAME COURSE 556.50 FT;TH S 72o39'24"E 231.04 FT
(US 95);TH SOUTHERLY ALONG R/W CURVING TO THE LEFT
508.93 FT,RADIUS 3,050 FT,CENTRAL ANGLE 9o33'38"TO
A POINT OF TANGENT.TH S 10o14"46"E 68.73 FT;
TH N 72o39'24"W 288.71 FT POB
TOTAL ACRES 3.043
Changed from Parcel #003-591-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $4,220 | $4,203 | $4,409 | $4,037 |
Total Extra Features Value | $4,808 | $4,337 | $4,308 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,500 | $14,500 | $14,500 | $14,500 | $14,500 | $14,500 | $14,500 |
Taxable Value | $19,308 | $18,837 | $18,808 | $18,720 | $18,703 | $18,909 | $18,537 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,758 | $6,593 | $6,583 | $6,552 | $6,546 | $6,618 | $6,488 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
ERR 202303122 | 2023-08-25 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantor: ESTATE OF ALBISU ROSIE Grantee: WAIT THOMAS & MARGEN |
EAS 1652 | 2000-04-25 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: ALBISU TO ORE-IDA UTILITIES |
COR 178749 | 1977-08-15 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: ALBISU BATISTA ET AL Grantee: ALBISU JOHN & ROSIE |
ROS 178256 | 1977-01-01 | RECORD OF SURVEY | Vacant | $0 | Grantee: PREPARED FOR B ALBISU |
DED 158320 | 1973-01-22 | DEED (OLD RECORDS) | Vacant | $0 | Grantor: ALBISU BATISTA ET AL Grantee: ALBISU JOHN & ROSIE |
ROS 158128 | 1972-01-01 | RECORD OF SURVEY | Vacant | $0 | Grantee: PREPARED FOR B ALBISU |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
PBA251 | POLE BARN, ALL SIDES OPEN - 25'WIDTH | 24 | 45 | 1080.00 | $11.13 | 1976 | $12,025 | 27% | $3,187 | $3,187 |
CFW2 | CONCRETE FLATWORK 4" - 500 TO 1,000SF | 26 | 38 | 988.00 | $6.19 | 1976 | $6,116 | 27% | $1,621 | $1,621 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 08, 2025.