Parcel 03-0431-25
Owners
PO BOX 587
HINES, OR 97738
Parcel Summary
Location | 80 KUNKEL LN OROVADA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 7.0: Orovada Fire District |
Acreage | 1.3300 |
Section | 35 |
Township | 43 |
Range | 37 |
Keyline Description
NW 1/4 NW 1/4 SW 1/4 SW 1/4SEC: 35 TWN: 43 RNG: 37 ACRES: 2.05
-------
W 30 FT & N 30 FT TO HUMBOLDT CO FOR PUBLIC
ROAD & UTILITY PURPOSES
--------------------------------------------------
SEC: ----- TWN: --- RNG: --- ACRES: 0.00
PARCEL "B" OF PM FOR HARNEY ELECTRIC COOPERATIVE
WITHIN SW1/4
SEC: 35 TWN: 43N RNG: 37E ACRES: 1.33
RECORDED 10/20/04, FILE #2004-5507.
Created from split of Parcel # 003-431-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,548 | $68,319 | $62,949 | $55,140 | $53,743 | $53,777 | $50,929 |
Total Extra Features Value | $3,551 | $3,646 | $3,304 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,500 | $12,500 | $12,500 | $12,500 | $12,500 | $12,500 | $12,500 |
Taxable Value | $85,599 | $84,465 | $78,753 | $67,640 | $66,243 | $66,277 | $63,429 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $29,960 | $29,563 | $27,564 | $23,674 | $23,185 | $23,197 | $22,200 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
PAR 5507 | 2004-10-20 | PARCEL MAP | Vacant | $0 | Grantee: HARNEY ELECTRIC |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1448 | $278,191 | 1966 | 1966 | 0.00% | 75.00% | 25.00% | $69,548 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Frame, Siding, Wood |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0722 | Carport, Shed Roof (SF | 364.00 | |
0801 | Total Basement Area (SF) | 1084.00 | |
0803 | Partition Finish Area (SF) | 1084.00 | |
0904 | Slab Porch with Roof (SF) | 25.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.