Parcel 03-0271-14
Owners
PO BOX 240
OROVADA, NV 89425
Parcel Summary
Location | 36925 FLAT CREEK RANCH RD OROVADA, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 8.0: McDermitt Fire District |
Acreage | 39.0800 |
Section | 33 |
Township | 45 |
Range | 38 |
Keyline Description
NE1/4 NW1/4SEC: 33 TWN: 45 RNG: 38 ACRES: 39.08
Created from split of parcel # 003-271-11
Primary new parcel is parcel # 003-271-13
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $344,951 | $357,275 | $323,615 | $290,143 | $283,051 | $286,886 | $254,689 |
Total Extra Features Value | $19,266 | $20,557 | $15,361 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $18,173 | $18,015 | $15,475 | $13,651 | $13,014 | $12,777 | $12,300 |
Total Land Value | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 |
Taxable Value | $386,890 | $400,347 | $358,951 | $308,294 | $300,566 | $304,163 | $271,489 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $135,412 | $140,121 | $125,633 | $103,125 | $100,643 | $101,985 | $90,716 |
New Improvements | $0 | $3,471 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
XTC 202301373 | 2023-05-11 | XFER TO/FROM CORP-100% OWNERS | Improved | $0 | Grantor: MADER KIRK TTE Grantee: FLAT CREEK RANCH LLC | |
XTC 202301335 | 2023-05-08 | XFER TO/FROM CORP-100% OWNERS | Improved | $0 | Grantor: MADER KIRK D & MADONNA L Grantee: FLAT CREEK RANCH LLC | |
DEE 202106835 | 2021-08-05 | DEED | Vacant | $2,331,386 | Grantor: FARQUHARSON JON R TRUSTEE Grantee: FARQUHARSON TR TO MADER TR+APNS | |
TRU 1673 | 2015-05-27 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: F&L MADER TO F&L MADER LIV TRST | |
FAM 5464 | 2013-12-13 | FAMILY TRANSFER | Vacant | $0 | Grantee: K&M MADER TO K&M MADER/L&L MADR | |
DEE 2928 | 2013-07-01 | Q | DEED | Improved | $160,000 | Grantor: STOLZY BETH A Grantee: MADER KIRK D & MADONNA L |
QCD 2212 | 2006-04-07 | QUITCLAIM DEED | Vacant | $0 | Grantee: E YOUNGBERG TO B STOLZY | |
GBS 2211 | 2006-04-07 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: YOUNGBERG ERIC Grantee: STOLZY BETH |
DIV 2264 | 2004-05-10 | U | DIVORCE | Improved | $0 | Grantor: YOUNGBERG BETH Grantee: STOLZY BETH/YOUNGBERG ERIC |
EAS 4749 | 2001-10-29 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: TO OREGON-IDA UTILITIES R-O-W | |
ROS 98-3644 | 1998-07-10 | RECORD OF SURVEY | Vacant | $0 | Grantee: ADJUSTS ACREAGE | |
GBS 98-3521 | 1998-07-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ADD INITIALS | |
COR 19973303 | 1997-03-11 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: 1997-3302 | |
GBS 19973302 | 1997-03-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: YNGBERG TRSTS TO E & B YOUNGBRG | |
COR 19961254 | 1996-02-20 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: COR TRUSTEE-J C YOUNGBERG TR | |
GBS 342590 | 1993-08-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: YNGBRG TR TO YOUNGBRG/SAYRE TRS | |
GBS 342518 | 1993-07-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: K&T EARP TO BOFA/YOUGBERG TRS | |
GBS 342517 | 1993-07-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: A VARNI TO K&T EARP - 1/2INT | |
GBS 342516 | 1993-07-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: A VARNI TO K&T EARP - 1/3INT | |
BK:90 PG:510 | Vacant | $0 | ||||
BK:271 PG:213 | Vacant | $0 | ||||
BK:271 PG:120 | Vacant | $0 | ||||
BK:257 PG:651 | Vacant | $0 | ||||
BK:147 PG:529 | Vacant | $0 | ||||
19973302 | Vacant | $0 |
Buildings
Building # 1, Section # 1, BARN, Barn, General Purpose
Building # 2, Section # 1, CONEX BOX, Secure Storage Shed, Prefabricated NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W&S | WELL & SEPTIC | 1.00 | $14,478.00 | 1998 | $14,478 | 60% | $8,614 | $8,614 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,111.00 | 1998 | $6,111 | 60% | $3,636 | $3,636 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 1917.00 | $4.88 | 1998 | $9,360 | 60% | $5,569 | $5,569 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 498.00 | $4.88 | 1998 | $2,432 | 60% | $1,447 | $1,447 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH006268 | Secured | MADER KIRK D AND MADONNA L | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.