Parcel 02-0081-01
Owners
1155 FIRST ST
ROGERS, NE 68659
Parcel Summary
Location | 53790 RODEO DR DENIO, NV |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 6.0: Pueblo Fire District |
Acreage | 5.0000 |
Keyline Description
NW1/4 SW1/4 NE1/4 NW1/4;W1/2 NE1/4 SW1/4 NE1/4 NW1/4;
SW1/4 SE1/4 NW1/4 NE1/4 NW1/4;
SE1/4 SW1/4 NW1/4 NE1/4 NW1/4;
ACRES: 5.00
SEC: 7 TWN: 47N RNG: 30E ACRES: 5.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $24,572 | $24,090 | $22,195 | $24,014 | $23,286 | $23,229 | $21,914 |
Total Extra Features Value | $8,174 | $8,532 | $6,567 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Taxable Value | $34,746 | $34,622 | $30,762 | $26,014 | $25,286 | $25,229 | $23,914 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,161 | $12,118 | $10,767 | $9,105 | $8,850 | $8,830 | $8,370 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 12889 | 2007-12-31 | Q | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: DAVIS JOHN & MARGARET Grantee: MULLER PERRY |
BK:56 PG:777 | Vacant | $0 | ||||
BK:47 PG:467 | Vacant | $0 | ||||
BK:275 PG:603 | Vacant | $0 | ||||
BK:275 PG:601 | Vacant | $0 | ||||
BK:258 PG:402 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 707 | $98,288 | 1929 | 1929 | 0.00% | 75.00% | 25.00% | $24,572 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0104 | Frame, Plywood or Hardboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 192.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
BUNK1 | BUNKHOUSES | 13 | 18 | 234.00 | $25.98 | 1930 | $6,079 | 25% | $1,520 | $1,520 |
SEPTIC | SEPTIC SYSTEM 1,000 GAL | 1.00 | $4,727.00 | 1929 | $4,727 | 25% | $1,182 | $1,182 | ||
SHEDT1F1 | SHED TYPE I WITH FLOOR -ALL SIDES CLOSED | 14 | 18 | 252.00 | $25.03 | 1929 | $6,307 | 25% | $1,577 | $1,577 |
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 856.00 | $4.88 | 1929 | $4,180 | 25% | $1,045 | $1,045 | ||
ROOF1 | ROOF (ADD) | 93.00 | $17.71 | 1929 | $1,647 | 25% | $412 | $412 | ||
WELL | WELL COSTS W/PUMP | 1.00 | $9,751.00 | 1929 | $9,751 | 25% | $2,438 | $2,438 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH002641 | Unsecured | ASHDOWN PROJECT LLC | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.