Parcel 02-0061-51
Owners
PO BOX 64
MALIN, OR 97632
Parcel Summary
Location | HUNTERS DR DENIO, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 6.0: Pueblo Fire District |
Acreage | 2.5300 |
Section | 5 |
Township | 47 |
Range | 30 |
Keyline Description
BEG @ THE SE COR. OF TRACT #40SEC: 5 TWN: 47 RNG: 30 ACRES: 2.00
(SAID TRACT FORMERLY DESIGNATED AS LOT 1, SEC. 5,
T47, R30 GRANTED UNDER U.S. PATENT #529756,
ISSUED 5/19/16 & RECORDED AS INSTRUMENT #37901 ON
7/31/16 AT BK 51, PG 296);
TH RUNNING NO. ALONG THE EAST TRACT LINE
417.42 FT. TO A PT;
TH RUNNING SO. 88o4' W 208.07 FT. TO A PT;
TH RUNNING S'LY 417.42 FT. TO A PT;
TH RUNNING NO. 88o4' E 208.07 FT. TO THE POB.
--------------------------------------------------
SEC: --- TWN: --- RNG: --- ACRES: 0.00
PARCEL "5" OF ROS/BLA FOR PAMELA L. BURKS
WITHIN TRACT 40
SEC: TWN: 47N RNG: 30E ACRES: 10.12
RECORDED 12/30/02, FILE #2002-6629.
--------------------------------------------------
SEC: --- TWN: --- RNG: --- ACRES: 0.00
PARCEL "5C" OF PM FOR FRED TODD & MARY TODD
LYING WITHIN TRACT 40
SEC: TWN: 47N RNG: 30E ACRES: 2.53
RECORDED 11/14/03, FILE #2003-6786.
Changed from Parcel # 002-061-05
Created from split of Parcel # 002-061-48
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 |
Taxable Value | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,650 | $6,650 | $6,650 | $6,650 | $6,650 | $6,650 | $6,650 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DUD 202301814 | 2023-06-12 | DEED EFFECTIVE UPON DEATH | Improved | $0 | Grantor: MUNTZ RON/CAMBELL KATHLEEN Grantee: BIRD LACEY DANYEL | |
3283 | 2019-07-15 | Q | Vacant | $35,000 | Grantor: RON MUNTZ/KATHLEEN CAMPBELL Grantee: DUNCAN CRISS C | |
GBS 8464 | 2005-08-26 | Q | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: TODD FRED & MARY Grantee: MUNTZ RON & KATHLEEN |
PAR 6786 | 2003-11-14 | PARCEL MAP | Vacant | $0 | Grantee: FRED & MARY TODD | |
GBS 5412 | 2003-09-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: BURKS PAMELA Grantee: TODD FRED & MARY | |
ROS 6629 | 2002-12-30 | RECORD OF SURVEY | Vacant | $0 | Grantee: PAMELA BURKS | |
GBS 4050 | 2001-09-10 | GRANT BARGAIN SALE DEED | Vacant | $135,000 | Grantor: LITCHY LANCE Grantee: BURKS PAMELA | |
GBS 00-36 | 2000-01-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: E LITCHY TO L LITCHY | |
GBS 00-35 | 2000-01-04 | GRANT BARGAIN SALE DEED | Vacant | $115,000 | Grantee: ENGLISH TO LITCHY (INCL -01) | |
GBS 327486 | 1991-08-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: J ENGLISH TO B ENGLISH | |
BK:71 PG:143 | Vacant | $0 | ||||
BK:66 PG:46 | Vacant | $0 | ||||
BK:27 PG:195 | Vacant | $0 | ||||
BK:212 PG:93 | Vacant | $0 | ||||
BK:1 PG:458 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.