Parcel 02-0051-04
Owners
PO BOX 22
DENIO, NV 89404
Parcel Summary
Location | DENIO, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 6.0: Pueblo Fire District |
Acreage | 160.0000 |
Section | 8 |
Township | 47 |
Range | 30 |
Keyline Description
S 1/2 SE 1/4SEC: 8 TWN: 47 RNG: 30 ACRES: 80.00
NW 1/4 NE 1/4; NE 1/4 NW 1/4
SEC: 17 TWN: 47 RNG: 30 ACRES: 80.00
-------------
TOTAL ACRES
ACRES: 160.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 |
Taxable Value | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,325 | $3,325 | $3,325 | $3,325 | $3,325 | $3,325 | $3,325 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 754 | 2014-03-19 | GRANT BARGAIN SALE DEED | Vacant | $24,800 | Grantee: TURNER ETAL TO R&K SUTPHIN | |
4460 | 2002-09-18 | U | Vacant | $0 | Grantor: TURNER JENNIFER ET AL Grantee: SUTPHIN RONALD & KATARINA | |
4635 | 2001-10-19 | Q | Vacant | $24,800 | Grantor: TURNER JENNIFER ET AL Grantee: SUTPHIN RONALD & KATARINA | |
4634 | 2001-10-19 | U | Vacant | $0 | Grantor: TURNER DAVID Grantee: TURNER JENNIFER | |
4633 | 2001-10-19 | U | Vacant | $0 | Grantor: PETERSON ROBERT Grantee: PETERSON KIM | |
4632 | 2001-10-19 | U | Vacant | $0 | Grantor: DIMMICK TOMMAS Grantee: DIMMICK AMBER | |
4631 | 2001-10-19 | U | Vacant | $0 | Grantor: WOOLSEY FRANK Grantee: WOOLSEY CINDY | |
995094 | 1999-08-10 | Q | Vacant | $0 | Grantor: COLBY ROGER & MARSHA Grantee: TURNER JENNIFER ET AL | |
MIS 99-5094 | 1999-08-10 | MISC DOC/OTHER | Vacant | $0 | Grantee: COLBY TO TURNER ETAL (ESTOPPEL) | |
AFF 19972317 | 1997-02-11 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: RE-RECORD--W WALDKIRCH DECEASED | |
972015 | 1997-01-31 | Q | Vacant | $25,000 | Grantor: TURNER JENNIFER ET AL Grantee: U/C COLBY ROGER & MARSHA | |
CTS 19972015 | 1997-01-31 | CONTRACT OR AGREEMENT OF SALE | Vacant | $25,000 | Grantee: TURNER ET AL TO COLBY | |
19972010 | 1997-01-31 | Vacant | $0 | Grantee: AFF-DEATH JT WALDKIRCH | ||
GRA 345487 | 1993-12-07 | GRANT DEED | Vacant | $0 | Grantee: M WALDKIRCH TO J TURNER ET AL | |
GRA BK:23 PG:123 | GRANT DEED | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.