| Code | Description | 
|---|---|
| AG | AG DEFERRED BILLING | 
| AP | AIRPLANES | 
| BB | BILLBOARDS | 
| BT | xBOATS (not in use) | 
| CM | COMMERCIAL PROP | 
| CW | C W I P | 
| EQ | EQUIPMENT | 
| FR | FARMING EQUIP | 
| GC | xGOLF CARTS (not in use) | 
| GW | GROUND WATER (in transition) | 
| LF | xLANDFILL (not in use) | 
| LI | LEASEHOLD IMPS | 
| LV | xLIVESTOCK (not in use) | 
| MH | MOBILE HOMES | 
| ML | xMONTHLY LANDFILL(not in use) | 
| MM | MINING EQUIP | 
| MS | MH STORAGE UNIT | 
| NP | xNET PROCEEDS (not in use) | 
| NW | xNEW CONSTRCTN (not in use) | 
| OG | xOIL/GAS LEASES (not in use) | 
| OT | xOTHER (not in use) | 
| PC | xCAMPERS (not in use) | 
| PI | POSSESSORY INTEREST | 
| SB | SUPPLEMENTAL BILLING | 
| TC | TELECOMMUNICATION | 
| TH | TEMPORARY HOUSING | 
| TR | xNEW MOBILE HOME (not in use) | 
| TT | xTRAVEL TRAILERS (not in use) | 
