Account MM000071
Owners
LEDCOR CMI INC
(ASSESSED)
5390 KIETZKE LANE SUITE 100
RENO, NV 89511
Account Summary
| Account Type | MM - MINING EQUIP |
|---|---|
| Location | HYCROFT CROFOOT MINE |
| District | 2.0 - General County |
| NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
| Use | MIN - MINING |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | |
|---|---|
| Taxable Value | $750,255 |
| Assessed Value | $262,589 |
| Exemptions | $0 |
| Net Assessed Value | $262,589 |
| Increased (new) Values | $262,589 |
| Date Billed | 12/04/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
