Account MM000032
Owners
SOUTHWEST ENERGY LLC
(ASSESSED)
2040 W GARDNER LN
TUSCON, AZ 85705
Account Summary
Account Type | MM - MINING EQUIP |
---|---|
Location | WINNEMUCCA YARD |
District | 3.0 - Winnemucca Rural Fire Dist |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 13-0022-09 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $59,845 | $184,838 | $73,891 | $58,023 | $68,871 | $61,600 |
Assessed Value | $20,946 | $64,694 | $25,862 | $20,308 | $24,105 | $21,560 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,946 | $64,694 | $25,862 | $20,308 | $24,105 | $21,560 |
Increased (new) Values | $5,205 | $39,218 | $8,148 | $0 | $6,077 | $0 |
Date Billed | 12/05/2024 | 12/11/2023 | 12/15/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.