Account MM000002
Owners
SOUTHWEST ENERGY LLC
(ASSESSED)
2040 W GARDNER LN
TUCSON, AZ 85705
Account Summary
| Account Type | MM - MINING EQUIP |
|---|---|
| Location | MARIGOLD MINE |
| District | 4.0 - Golconda Fire District |
| NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Taxable Value | $292,850 | $0 | $38,286 | $57,951 |
| Assessed Value | $102,498 | $0 | $13,400 | $20,283 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $102,498 | $0 | $13,400 | $20,283 |
| Increased (new) Values | $102,498 | $0 | $0 | $0 |
| Date Billed | 12/04/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
