Account MH006697
Owners
KEY ROBERT JAMES
(ASSESSED)
950 PINE GROVE LN
OROVADA, NV 89425
DONALD DAMMEL AND 23764 LLC
(LIENHOLDER)
914 RACINE ST
MESA, AZ 85206
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 950 PINE GROVE LN |
| District | 7.0 - Orovada Fire District |
| NAICS | 81 - Other Services (except Public Administration) |
| Use | |
| Parcel Number | 03-0751-10 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $257,244 | $274,995 | $293,037 |
| Assessed Value | $90,035 | $96,248 | $102,563 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $90,035 | $96,248 | $102,563 |
| Increased (new) Values | $0 | $96,248 | $0 |
| Date Billed | 12/04/2025 | 11/26/2024 | 05/15/2024 |
Mobile Home
| Year, Make, Model | 2023 KIT CUSTOM HOMES 2076 |
|---|---|
| Serial Number | 223 KID7394SCABC |
| Length & Width | 60 x 45 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2024 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $302,640 | x | 1.040 | x | 85% | = | $257,244 | x | 0.35 | = | $90,035 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
