Account MH006697
Owners
KEY ROBERT JAMES
(ASSESSED)
950 PINE GROVE LN
OROVADA, NV 89425
DONALD DAMMEL AND 23764 LLC
(LIENHOLDER)
914 RACINE ST
MESA, AZ 85206
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | 950 PINE GROVE LN |
District | 7.0 - Orovada Fire District |
NAICS | 81 - Other Services (except Public Administration) |
Use | |
Parcel Number | 03-0751-10 |
Lien Status | Secured |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $274,995 | $293,037 |
Assessed Value | $96,248 | $102,563 |
Exemptions | $0 | $0 |
Net Assessed Value | $96,248 | $102,563 |
Increased (new) Values | $96,248 | $0 |
Date Billed | 11/26/2024 | 05/15/2024 |
Mobile Home
Year, Make, Model | 2023 KIT CUSTOM HOMES 2076 |
---|---|
Serial Number | 223 KID7394SCABC |
Length & Width | 60 x 45 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2024 |
New This Year | Yes |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$305,550 | x | 1.050 | x | 90% | = | $274,995 | x | 0.35 | = | $96,248 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.