Account MH006657
Owners
LUNINI CHAD AND RACHEL
8070 ELK ST
WINNEMUCCA, NV 89445
LUNINI RACHAEL
LUNINI CHAD
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 8070 ELK ST |
| District | 9.0 - Humboldt Fire District |
| NAICS | 81 - Other Services (except Public Administration) |
| Use | |
| Parcel Number | 14-0263-02 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $127,764 | $136,146 | $135,200 |
| Assessed Value | $44,717 | $47,651 | $47,320 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $44,717 | $47,651 | $47,320 |
| Increased (new) Values | $0 | $47,651 | $0 |
| Date Billed | 11/26/2024 | 11/30/2023 | 03/07/2023 |
Mobile Home
| Year, Make, Model | 2023 FLEETWOOD HOMES 230BM28443B |
|---|---|
| Serial Number | FLE230ID2237753AB |
| Length & Width | 27 x 44 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2022 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $140,608 | x | 1.040 | x | 85% | = | $119,517 | x | 0.35 | = | $41,831 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
