Account MH003001
Owners
MARTINEZ YULIO/DIAZ ELIZABETH G
(ASSESSED)
4205 FOREST AVE
WINNEMUCCA, NV 89445
MARTINEZ YULIO M
WINNEMUCCA, NV
DIAZ ELIZABETH GUTIERREZ
WINNEMUCCA, NV
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 3045 MIDDLE WAY |
| District | 3.0 - Winnemucca Rural Fire Dist |
| NAICS | 81 - Other Services (except Public Administration) |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 10-0344-13 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Taxable Value | $66,166 | $71,436 | $70,835 | $66,700 | $66,700 |
| Assessed Value | $23,158 | $25,003 | $24,792 | $23,345 | $23,345 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $23,158 | $25,003 | $24,792 | $23,345 | $23,345 |
| Increased (new) Values | $0 | $0 | $0 | $23,345 | $23,345 |
| Date Billed | 11/26/2024 | 11/30/2023 | 12/07/2022 |
Mobile Home
| Year, Make, Model | 2021 FLEETWOOD 230BM16663B |
|---|---|
| Serial Number | FLE230ID2035165A |
| Length & Width | 66 x 15 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2022 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $52,293 | x | 1.230 | x | 75% | = | $39,220 | x | 0.35 | = | $13,727 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| ZMACCA | Accessories | 0 | 2021 | $29,748 | $22,311 | $7,809 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
