Account MH000206
Owners
					HERNANDEZ NATALI
					 (ASSESSED)					
					4090 BONNEFIELD ST
WINNEMUCCA, NV 89445
				
					JUSTO SERGIO
										
					WINNEMUCCA, NV
				
Account Summary
| Account Type | MH - MOBILE HOMES | 
|---|---|
| Location | 4090   BONNEFIELD  ST  | 
	
| District | 3.0 - Winnemucca Rural Fire Dist | 
| NAICS | 81 - Other Services (except Public Administration) | 
| Use | XXX - Unknown or Not Applicable | 
| Parcel Number | 10-0391-32 | 
| Lien Status | Unsecured | 
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) | 
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $5,007 | $5,033 | $4,863 | $4,260 | $4,266 | $4,226 | $4,226 | 
| Assessed Value | $1,753 | $1,762 | $1,702 | $1,491 | $1,493 | $1,479 | $1,479 | 
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $1,753 | $1,762 | $1,702 | $1,491 | $1,493 | $1,479 | $1,479 | 
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Date Billed | 07/09/2025 | 07/08/2024 | 07/06/2023 | 07/08/2022 | 
Mobile Home
| Year, Make, Model | 1975 SKYLINE ACADEMY | 
|---|---|
| Serial Number | 05940875I | 
| Length & Width | 70 x 14 feet | 
| Source of Base Value | DRS - Dealers Report of Sale | 
| Year Acquired | 2016 | 
| New This Year | No | 
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $14,269 | x | 1.000 | x | 20% | = | $2,854 | x | 0.35 | = | $999 | 
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value | 
|---|---|---|---|---|---|---|
| XDECK1 | DECK | 96 | 2006 | $3,011 | $2,153 | $754 | 
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
