Account EQ001658
Owners
BOLINDER RESOURCES LLC
(ASSESSED)
1830 WEST HWY 112
TOOLE, UT 84075
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | TURQUOISE RIDGE MINE |
District | 4.0 - Golconda Fire District |
NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
Use | |
Parcel Number | 07-0121-12 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $1,555,964 | $2,239,632 |
Assessed Value | $544,587 | $783,872 |
Exemptions | $0 | $0 |
Net Assessed Value | $544,587 | $783,872 |
Increased (new) Values | $0 | $783,872 |
Date Billed | 10/15/2024 | 10/18/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.