Account EQ001621
Owners
					JJ&Y INC
					 (ASSESSED)					
					880 HANSON STREET
WINNEMUCCA, NV 89445
				
Account Summary
| Account Type | EQ - EQUIPMENT | 
|---|---|
| Location | 880   HANSON ST  | 
	
| District | 1.0 - City of Winnemucca | 
| NAICS | 445110 - Supermarkets and Other Grocery (except Convenience) Stores | 
| Use | RET - STORES/RETAIL | 
| Parcel Number | 16-0251-37 | 
| Exemptions | 
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $4,332 | $4,902 | $5,607 | 
| Assessed Value | $1,515 | $1,716 | $1,964 | 
| Exemptions | $0 | $0 | $0 | 
| Net Assessed Value | $1,515 | $1,716 | $1,964 | 
| Increased (new) Values | $0 | $0 | $1,964 | 
| Date Billed | 10/22/2025 | 10/15/2024 | 10/18/2023 | 
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
