Account EQ001601
Owners
MAMA & ME
3330 PAIUTE ST
WINNEMUCCA, NV 89445
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 311 S BRIDGE ST |
| District | 1.0 - City of Winnemucca |
| NAICS | 448 - Clothing and Clothing Accessories Stores |
| Use | RET - STORES/RETAIL |
| Parcel Number | 15-0438-01 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $890 | $993 | $1,498 |
| Assessed Value | $311 | $347 | $524 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $311 | $347 | $524 |
| Increased (new) Values | $20 | $0 | $524 |
| Date Billed | 10/22/2025 | 10/15/2024 | 12/05/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
