Account EQ001562
Owners
BIGGE HOLDING COMPANY LLC
(ASSESSED)
10700 BIGGE ST
SAN LEANDRO, CA 94577-1032
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | OROVADA, NV 89425 |
| District | 7.0 - Orovada Fire District |
| NAICS | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing |
| Use | CON - CONSTRUCTION |
| Parcel Number | 03-0401-25 |
| Exemptions |
Value History
| 2026 | 2025 | |
|---|---|---|
| Taxable Value | $3,159,275 | $1,222,661 |
| Assessed Value | $1,105,748 | $427,932 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $1,105,748 | $427,932 |
| Increased (new) Values | $735,473 | $427,932 |
| Date Billed | 10/15/2026 | 10/22/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
