Account EQ001548
Owners
BORN TO SHOP
(ASSESSED)
311 S BRIDGE ST STE E
WINNEMUCCA, NV 89445-3187
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 311 S BRIDGE STE E |
| District | 1.0 - City of Winnemucca |
| NAICS | 448 - Clothing and Clothing Accessories Stores |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 15-0438-01 |
| Exemptions |
Value History
| 2022 | 2021 | 2020 | |
|---|---|---|---|
| Taxable Value | $492 | $551 | $629 |
| Assessed Value | $0 | $193 | $220 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $0 | $193 | $220 |
| Increased (new) Values | $0 | $0 | $0 |
| Date Billed | 10/20/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
